DT30
DT30 FEATURES

Suzuki anti-corrosion system | Standard |
---|---|
Start system | Electric or manual |
Shallow water drive | Standard |
Stainless steel water pump housing | Standard |
Dual water inlet | Standard |
SIMILAR OUTBOARDS
DT40
DT15A
DT30 SPECS
Shaft length | S: 381mm (15") | L: 508mm (20") |
---|---|
Gear shift | F-N-R |
Starting system | Electric or manual |
Exhaust | Through prop hub exhaust |
Weight | S:56.5kg (M) | L: 57.5kg (M) | RL: 61.5kg | EL: 61.5kg |
Propeller selection (pitch) | 9"–15" (Alloy) |
Engine type | 2-stroke |
Alternator | 12V 80W |
Fuel delivery system | Carburetor |
Warranty | 3 years for recreational use |
No. of cylinders | 2 |
Displacement | 499cm3 |
---|---|
Bore x Stroke | 71mm x 63mm |
Maximum output | 22.1kW |
Full throttle operating range | 5,000–5,600rpm |
Steering | Tiller | remote |
Fuel tank capacity | 25 litres |
Ignition system | Pointless electronic ignition |
Engine mounting | Shear mount |
Trim method | Manual tilt |
Gear ratio | 2.09:1 |
DT30 PERFORMANCE TESTS
No Performance Tests for this Model yet.