DF80A
DF80A FEATURES
The first of Suzuki’s new generation 4-strokes, the DF80A is the most compact outboard in its class.

Start system | Electric start |
---|---|
Multi-point sequential electronic fuel injection | Standard |
Two-stage gear reduction system | Standard |
Offset driveshaft | Standard |
Suzuki anti-corrosion system | Standard |
Suzuki Lean Burn Control System | Standard |
16-valve DOHC (dual overhead cam) design | Standard |
SIMILAR OUTBOARDS
DF90A
DF70A
DF80A SPECS
Full throttle operating range | 5,000–6,000rpm |
---|---|
Steering | Remote | Tiller |
Oil pan capacity | 4.0 litres |
Ignition system | Fully transistorised |
Alternator | 12V 27A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Shaft length | L: 508mm (20") | X: 635mm (25") |
Gear ratio | 2.59:1 |
Starting system | Electric |
Gear shift | F-N-R |
Weight | L: 156kg X: 160kg |
Exhaust | Through prop hub exhaust |
---|---|
Engine type | DOHC 16-valve |
Propeller selection (pitch) | 13"–25" |
Fuel delivery system | Multi-point electronic fuel injection |
Fuel tank capacity | 25L (Optional) |
No. of cylinders | In-line 4 |
Warranty | 5 Years recreational use |
Displacement | 1,502cm3 |
Fuel | minimum 91 (RON) octane |
Bore x Stroke | 75mm × 85mm |
Maximum output | 58.8kw |
DF80A PERFORMANCE TESTS
DF80A tested on Sea Fox 17ft Centre Console
Test Conditions
Date: | 27/12/2010 |
---|---|
Location: | Gold Coast |
Conditions: | Calm, light breeze |
Temperature: | 30deg |
Crew: | 2 |
Test Boat: Sea Fox 17ft Centre Console
Length: | 5.18m |
---|---|
Beam: | 2.4m |
Dry Weight: | 500kg |
Max Horsepower: | 90HP |
Fuel Capacity: | 75L |
Weight as tested: | 650kg (est) |
Conclusion
Optimal Cruise Speed: | 26.1km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 304km |
Maximum Speed: | 52km/h |
0-40km/h: | 6.4 sec |
Outboard: Suzuki DF80A
Horsepower: | 80HP |
---|---|
Cylinder: | In line 4 |
Weight: | 155kg |
Gear Ratio: | 2.59:1 |
Propeller: | Suzuki 13.75 X 13 3 blade stainless steel |
DF80A tested on Bluefin Barracuda 4.8m
Test Conditions
Date: | 24/10/2013 |
---|---|
Location: | Logan River, QLD |
Conditions: | Good, 5-10 knot winds |
Temperature: | 30deg |
Crew: | 2 |
Test Boat: Bluefin Barracuda 4.8m
Length: | 4.8m |
---|---|
Beam: | 2.2m |
Dry Weight: | 400kg |
Max Horsepower: | 90HP |
Fuel Capacity: | 85L |
Weight as tested: | 700kg (est) |
Conclusion
Optimal Cruise Speed: | 39.3km/h (21 knots) |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 400km |
Maximum Speed: | 65km/h |
0-40km/h: | Not recorded |
Outboard: Suzuki DF80A
Horsepower: | 80HP |
---|---|
Cylinder: | In line 4 |
Weight: | 155kg |
Gear Ratio: | 2.59:1 |
Propeller: | Suzuki 13.75 x 17 3 blade alloy |